The mission of Tulsa Public Schools' Compensation and Benefits department is to attract, motivate and retain talent in the Tulsa Public School system. We strive for job satisfaction, motivation, low absenteeism and low turnover. In providing our employees with peace of mind, we hope to provide the kind of self-confidence that results in excellence and high expectations with a commitment to all.
| Grade | Min. | Mid. | Max. |
|---|---|---|---|
| 12 | 105,300 | 131,600 | 157,900 |
| 11 | 97,800 | 122,300 | 146,800 |
| 10 | 90,900 | 113,600 | 136,300 |
| 9 | 84,400 | 105,500 | 126,600 |
| 8 | 78,300 | 97,900 | 117,500 |
| 7 | 72,700 | 90,900 | 109,100 |
| 6 | 67,400 | 84,300 | 101,200 |
| 5 | 62,700 | 78,400 | 94,100 |
| 4 | 58,200 | 72,800 | 87,400 |
| 3 | 54,100 | 67,600 | 81,100 |
| 2 | 50,200 | 62,700 | 75,200 |
| 1 | 46,600 | 58,300 | 70,000 |
| Grade | Min. | Mid. | Max. |
|---|---|---|---|
| 14 | 107,000 | 133,700 | 160,400 |
| 13 | 95,400 | 119,200 | 143,000 |
| 12 | 85,000 | 106,300 | 127,600 |
| 11 | 75,700 | 94,600 | 113,500 |
| 10 | 67,400 | 84,300 | 101,200 |
| 9 | 60,200 | 75,200 | 90,200 |
| 8 | 53,600 | 67,000 | 80,400 |
| 7 | 47,800 | 59,800 | 71,800 |
| 6 | 42,600 | 53,200 | 63,800 |
| 5 | 37,900 | 47,400 | 56,900 |
| 4 | 33,800 | 42,200 | 50,600 |
| 3 | 30,200 | 37,700 | 45,200 |
| 2 | 27,100 | 33,500 | 40,200 |
| 1 | 24,200 | 29,900 | 35,900 |
| B | 23,300 | 29,100 | 34,900 |
| A | 20,800 | 26,000 | 31,200 |
| Grade | MIN | MID | MAX |
|---|---|---|---|
| A | 7.93 | 8.97 | 10.02 |
| 1 | 8.23 | 9.48 | 10.72 |
| 2 | 8.59 | 9.92 | 11.24 |
| 3 | 8.94 | 10.37 | 11.79 |
| 4 | 9.35 | 10.87 | 12.38 |
| 5 | 9.75 | 11.37 | 12.98 |
| 6 | 10.21 | 11.92 | 13.62 |
| 7 | 10.72 | 12.51 | 14.30 |
| 8 | 11.23 | 13.11 | 15.00 |
| 9 | 11.73 | 13.74 | 15.75 |
| 10 | 12.29 | 14.41 | 16.52 |
| 11 | 12.90 | 15.14 | 17.38 |
| 12 | 13.51 | 15.87 | 18.23 |
| 13 | 14.12 | 16.63 | 19.13 |
| 14 | 14.83 | 17.46 | 20.09 |
| 15 | 15.54 | 18.31 | 21.08 |
| 16 | 16.30 | 19.21 | 22.13 |
| Grade | MIN | MID | MAX |
|---|---|---|---|
| 1 | 10.21 | 11.92 | 13.62 |
| 2 | 10.72 | 12.51 | 14.30 |
| 3 | 11.23 | 13.11 | 15.00 |
| 4 | 11.73 | 13.74 | 15.75 |
| 5 | 12.29 | 14.41 | 16.52 |
| 6 | 12.90 | 15.14 | 17.38 |
| 7 | 13.51 | 15.87 | 18.23 |
| 8 | 14.12 | 16.63 | 19.13 |
| 9 | 14.83 | 17.46 | 20.09 |
| 10 | 15.54 | 18.31 | 21.08 |
| 11 | 16.30 | 19.21 | 22.13 |
| 15 years of creditable service | $.48/hour |
| 20 years of creditable service | $.48/hour |
| 25 years of creditable service | $.48/hour |
| 30 years of creditable service | $.48/hour |
| 35 years of creditable service | $.48/hour |
| Step | Bachelors' | Masters | M+30 | M+60 | Doctorate |
|---|---|---|---|---|---|
| 0 | 32,900 | 33,956 | 34,964 | 36,005 | 37,105 |
| 1 | 33,300 | 34,366 | 35,384 | 36,605 | 37,705 |
| 2 | 33,700 | 34,776 | 35,794 | 37,015 | 38,115 |
| 3 | 34,100 | 35,176 | 36,194 | 37,415 | 38,515 |
| 4 | 34,500 | 35,576 | 36,694 | 37,825 | 38,925 |
| 5 | 34,900 | 35,976 | 37,094 | 38,235 | 39,335 |
| 6 | 35,300 | 36,376 | 37,494 | 38,635 | 39,735 |
| 7 | 35,700 | 36,796 | 37,914 | 39,045 | 40,145 |
| 8 | 36,300 | 37,406 | 38,524 | 39,645 | 40,745 |
| 9 | 36,800 | 37,916 | 39,034 | 40,155 | 41,255 |
| 10 | 37,200 | 38,326 | 39,444 | 40,555 | 41,655 |
| 11 | 37,610 | 38,986 | 40,614 | 42,255 | 43,335 |
| 12 | 38,020 | 39,476 | 41,114 | 42,725 | 43,825 |
| 13 | 38,660 | 40,286 | 41,914 | 43,545 | 44,645 |
| 14 | 39,370 | 41,206 | 42,834 | 44,455 | 45,555 |
| 15 | 40,190 | 42,216 | 43,844 | 45,475 | 46,575 |
| 16 | 40,800 | 42,936 | 44,864 | 46,485 | 47,585 |
| 17 | 42,220 | 44,406 | 46,434 | 48,085 | 49,161 |
| 18 | 43,430 | 45,016 | 47,154 | 48,785 | 49,881 |
| 19 | 43,930 | 45,526 | 47,714 | 49,335 | 50,441 |
| 20 | 44,430 | 46,736 | 48,374 | 49,995 | 51,101 |
| 21 | 45,130 | 47,236 | 49,134 | 50,755 | 51,861 |
| 22 | 45,630 | 47,736 | 50,344 | 51,975 | 53,071 |
| 23 | 46,130 | 48,436 | 50,844 | 52,475 | 53,571 |
| 24 | 46,630 | 48,936 | 51,544 | 53,175 | 54,271 |
| 25 | 49,436 | 52,044 | 53,675 | 54,771 | |
| 26 | 49,936 | 52,544 | 54,175 | 55,271 | |
| 27 | 53,044 | 54,675 | 55,771 | ||
| 28 | 53,544 | 55,175 | 56,271 |
Oklahoma statutes provide that the District shall pay health insurance premiums not to exceed the "Health Choice High" individual premium amount for each teacher (certified) who elects coverage. Teachers not electing to take health insurance through the District (provided other coverage is in force) shall be paid a taxable cash "in-lieu" payment in the amount set by statute. The HCH premium amount to be paid by the District for 2012 is $449.48 per month, for 2013 it will be $463.99 and the "in-lieu" payment amount is $69.71 per month.
Note: The School District's existing agreement provides a career increment in the amount of $1,000.00 after 20, 25, 30, 34, 37 years of creditable service. Beginning with the 1995-96 school year, teachers who complete their 20, 25, 30, and 34 years of service during the first semester will move to the appropriate career increment for the second semester. The salary adjustment will be one-half the amount indicated for the yearly career increment.
A maximum of five years will be granted on the salary schedule for prior active military service.
* Schedule 176 contract days
___________________________________________________
Having trouble viewing these documents? Download Adobe Reader.