School | Time | Location |
---|---|---|
Will Rogers | 6 p.m. | Reynolds Center at TU Parking is limited. Arriving at least 30 mintues prior to event may be beneficial. |
Booker T. Washington | 8 p.m. | Reynolds Center at TU Parking is limited. Arriving at least 30 mintues prior to event may be beneficial. |
School | Time | Location |
---|---|---|
McLain | 6 p.m. | Mabee Center at ORU |
East Central | 8 p.m. | Mabee Center at ORU |
School | Time | Location |
---|---|---|
Webster | 6 p.m. | Mabee Center at ORU |
Nathan Hale | 8 p.m. | Mabee Center at ORU |
School | Time | Location |
---|---|---|
Memorial | 6 p.m. | Mabee Center at ORU |
Central | 8 p.m. | Mabee Center at ORU |
School | Time | Location |
---|---|---|
Street School | 3 p.m. | Will Rogers Methodist Church 1138 S. Yale Ave, Tulsa, OK 74112 |
TLA TulsaMET High School Phoenix Rising |
6 p.m. | Mabee Center at ORU |
Edison Preparatory | 8 p.m. | Mabee Center at ORU |
That time of year always arrives too soon. To help you prepare, you'll find graduation information below.
Tools including FAFSA tutorials are available at www.ucango2.org.
Having trouble viewing these documents? Download Adobe Reader.