| DATE | SCHOOL | AT | SCHOOL/Home | SITE | TIME |
|---|---|---|---|---|---|
| 11/15 | BTS | At | Hale | Hale | 4/5/6:30/8 |
| 11/16 | Rogers | At | Webster | Webster | 4/5/6:30/8 |
| 11/16 | Central | At | Edison | Edison | 4/5/6:30/8 |
| 11/20 | Hale | A | Central | Central | 4/5/6:30/8 |
| 11/20 | Webster | At | Noah | Noah | 4/5/6:30/8 |
| 11/20 | Edison | At | Memorial | Memorial | 4/5/6:30/8 |
| 11/20 | Rogers (VARSITY ONLY) | At | McLain | McLain | 6/7:30 |
| 11/26 | Holland Hall | At | Webster | Webster | 4/5/6:30/8 |
| 11/27 | Edison | At | BTW | BTW | 4/5/6:30/8 |
| 11/27 | Metro Christian | At | Webster (NO JVG) | Webster | 5/6:30/8 |
| 11/27 | Central | At | Rogers | Rogers | 4/5/6:30/8 |
| 11/27 | Noah | At | Memorial | Memorial | 4/5/6:30/8 |
| 11/27 | OKC John Marshall | At | McLain | McLain | 6:30/8 |
| 11/29 | Rogers | At | Edison | Edison | 4/5/6:30/8 |
| 11/30 | BTW | At | Muskogee | Muskogee | 4/5/6:30/8 |
| 11/30 | Cascia Hall (V ONLY) | At | Webster | Webster | 6:30/8 |
| 11/30 | Hale | At | Memorial | Memorial | 4/5/6:30/8 |
| 12/3-8 | Webster | At | Vinita TRN | Vinita | TBA |
| 12/3-8 | Rogers (Girls) | At | Mannford TRN | Mannford | TBA |
| 12/4 | BTW | At | Central | Central | 4/5/6:30/8 |
| 12/4 | E. Central | At | Rogers | Rogers | 4/5/6:30/8 |
| 12/4 | McLain (Varsity ONLY) | At | Memorial | Memorial | 5/6:30 |
| 12/6-8 | BTW (Girls) | At | OK Best TRN | Reynolds Center | TBA |
| 12/6-8 | Rogers (Boys) | At | Arvest Invitational | Bartlesville | TBA |
| 12/6-8 | Memorial (Boys) | At | Paul Terry Classic | Emporia, KS | TBA |
| 12/6-8 | East Central (Girls) | At | Kickapoo TRN | TBA | |
| 12/8 | OKC Douglass V ONLY | At | Hale | Hale | 2/4 |
| 12/11 | Okmulgee | At | Webster | Webster | 4/5/6:30/8 |
| 12/11 | E. Central | At | Edison | Edison | 4/5/6:30/8 |
| 12/11 | Noah | At | Memorial | Memorial | 4/5/6:30/8 |
| 12/13-15 | BTW (Boys), Hale (Boys) | At | Union TRN | Union | TBA |
| 12/13-15 | Hale (Girls) Central (Girls) Memorial (Girls) |
At | Memorial TRN | Memorial | TBA |
| 12/14 | Webster | At | Rogers | Rogers | 4/5/6:30/8 |
| 12/14 | McLain | At | E. Central | E. Central | 4/5/6:30/8 |
| 12/15 | Glenpool (VARSITY ONLY) | At | Webster | Webster | 1:30/3 |
| 12/18 | E. Central | At | Hale | Hale | 4/5/6:30/8 |
| 12/18 | Memorial | At | Edison | Edison | 4/5/6:30/8 |
| 12/18 | McLain (VARSITY ONLY) | At | Rogers | Rogers | 4:30/6 |
| 12/18 | Bishop Kelley | At | Central | 4/5/6:30/8 | |
| 12/20 | E. Central | At | BTW | BTW | 4/5/6:30/8 |
| 12/27-29 | Central, Edison McLain (Boys) |
At | OK Wesleyan TRN | Bartlesville | TBA |
| 12/27-29 | E. Central (Boys) | At | Tournament of Champions | Expo Pavilion | TBA |
| 1/4 | Memorial | At | BTW | BTW | 4/5/6:30/8 |
| 1/4 | Rogers | At | Hale | Hale | 4/5/6:30/8 |
| 1/4 | Victory Christian | At | Webster | Webster | 4/5/6:30/8 |
| 1/4 | Edison | At | E. Central | E. Central | 4/5/6:30/8 |
| 1/5 | McLain | At | Central | Central | 11/12/1/2:30 |
| 1/8 | Rogers | At | BTW | BTW | 4/5/6:30/8 |
| 1/8 | McLain | At | hale | Hale | 4/5/6:30/8 |
| 1/8 | Okmulgee | At | Webster | Webster | 5/6:30/8 |
| 1/8 | Claremore | At | Edison | Edison | 4/5/6:30/8 |
| 1/8 | E. Central | At | Memorial | Memorial | 4/5/6:30/8 |
| 1/10-12 | BTW (Girls) | At | Westmoore TRN | OKC | TBA |
| 1/10-12 | Edison (Girls) | At | El Reno TRN | El Reno | TBA |
| 1/10-12 | Edison (Boys) | At | Bristow TRN | Bristow | TBA |
| 1/10-12 | Memorial (Girls) | At | Clinton Shootout | Clinton, OK | TBA |
| 1/10-12 | McLain (Girls) | At | OCS Invitational | OKC | TBA |
| 1/11 | Webster | At | Okmulgee | Okmulgee | 5/6:30/8 |
| 1/11 | Central | At | E. Central | E. Central | 4/5/6:30/8 |
| 1/15 | Memorial | At | Hale | Hale | 4/5/6:30/8 |
| 1/15 | Dove | At | Webster | Webster | 4/5/6:30/8 |
| 1/15 | Central | At | Bishop Kelley | Bishop Kelley | 5/6:30/8 |
| 1/15 | E. Central | At | McLain | McLain | 4/5/6:30/8 |
| 1/18 | BTW | At | Edison | Edison | 4/5/6:30/8 |
| 1/18 | Hale | At | McLain | McLain | 4/5/6:30/8 |
| 1/18 | Webster | At | Metro Christian | Metro Christian | 4/5/6:30/8 |
| 1/18 | Rogers | Memorial | Memorial | 4/5/6:30/8 | |
| 1/19 | Broken Arrow | At | E. Central | E. Central | 4/5/6:30/8 |
| 1/22 | Edison | At | Rogers | Rogers | 4/5/6:30/8 |
| 1/22 | Hale V ONLY | At | OKC Douglass | OKC | 6/8 |
| 1/24-26 | BTW (Boys) E. Central (Boys and Girls) |
At | Jenks TRN | Jenks | TBA |
| 1/24-26 | Hale (Girls) Edison (Girls) McLain (Girls) |
At | NEO TRN | Miami, OK | TBA |
| 1/24-26 | Hale (Boys) | At | Edmond Deer Creek TRN | Edmond | TBA |
| 1/24-26 | Webster (Boys) | At | Sand Springs TRN | Sand Springs | TBA |
| 1/24-26 | Rogers (Girls) | At | Port of Catoosa Classic | Catoosa | TBA |
| 1/24-26 | Rogers (Boys) | At | Sapulpa Classic | Sapulpa | TBA |
| 1/24-26 | Central (Boys) Memorial (Boys) |
At | Memorial TRN | Memorial | TBA |
| 1/24-26 | McLain (Boys) | At | Norman Invitational | Norman | TBA |
| 1/29 | BTW | At | Memorial | Memorial | 4/5/6:30/8 |
| 1/29 | Hale | At | Rogers | Rogers | 4/5/6:30/8 |
| 1/29 | Noah | At | Webster | Webster | 4/5/6:30/8 |
| 1/29 | Edison | At | McLain | McLain | 4/5/6:30/8 |
| 2/1 | Central | At | BTW | BTW | 4/5/6:30/8 |
| 2/1 | Hale | At | Edison | Edison | 4/5/6:30/8 |
| 2/1 | Webster | At | Cascia Hall | Cascia Hall | 4/5/6:30/8 |
| 2/1 | Rogers | At | E. Central | E. Central | 4/5/6:30/8 |
| 2/1 | Memorial | At | McLain | McLain | 4/5/6:30/8 |
| 2/2 | McLain | At | E. Central | E. Central | 6:30/8 |
| 2/5 | BTW | At | Rogers | Rogers | 4/5/6:30/8 |
| 2/5 | Hale | At | E. Central | E. Central | 4/5/6:30/8 |
| 2/5 | McLain | At | Edison | Edison | 5/6:30 |
| 2/5 | Central | At | Memorial | Memorial | 4/5/6:30/8 |
| 2/6 | Edison | At | E. Central | E. Central | 4/5/6:30/8 |
| 2/8 | McLain (NO JV) | At | BTW | Pavillion | Girls:4 Boys: 5:30 |
| 2/8 | Edison | At | Hale | Hale | 4/5/6:30/8 |
| 2/8 | Webster | At | Victory Christian | Victory Christian | 4/5/6:30/8 |
| 2/8 | Rogers | At | Central | Central | 4/5/6:30/8 |
| 2/8 | Memorial | At | E. Central | E. Central | 4/5/6:30/8 |
| 2/9 | Central | At | McLain | McLain | 11/12/1:30/3 |
| 2/9 | Muskogee | At | BTW | BTW | 2:00 |
| 2/11 | Central | At | E. Central | E. Central | |
| 2/11 | Webster (V ONLY) | At | Dove | Dove | |
| 2/12 | BTW | At | E. Central | E. Central | 4/5/6:30/8 |
| 2/12 | Central | At | hale | Hale | 4/5/6:30/8 |
| 2/12 | Edison | At | Claremore | Claremore | 4/5/6:30/8 |
| 2/12 | Memorial | At | Rogers | Rogers | 4/5/6:30/8 |
| 2/14 | Memorial | At | Central | Central | 4/5/6:30/8 |
| 2/15 | Hale | At | BTW | BTW | 4/5/6:30/8 |
| 2/15 | Edison | At | Central | Central | 4/5/6:30/8 |
| 2/15-16 | Webster & McLain | At | Districts | TBA | TBA |
| 2/18 | E. Central | At | Broken Arrow | Broken Arrow | 4/5/6:30/8 |
| 2/21-23 | Regionals | At | TBA | TBA | |
| 2/28-3/1 | Area | At | TBA | TBA | |
| 3/6-8 | State | At | TBA | TBA |







