Compensation and Benefits

Support Salary

2007-2008 HOURLY PAY SCALE
Grade
Step
0 1 2 3 4 5 6 7 8 9 10 11 12
A 7.81 8.04 8.19 8.35 8.47 8.64 8.78 8.94 9.09 9.28 9.46 9.65 9.87
1 8.11 8.35 8.47 8.63 8.81 9.01 9.21 9.44 9.65 9.86 10.09 10.33 10.56
2 8.46 8.64 8.81 9.01 9.21 9.44 9.65 9.86 10.09 10.33 10.56 10.81 11.07
3 8.81 9.01 9.21 9.44 9.65 9.86 10.09 10.33 10.56 10.81 11.07 11.35 11.62
4 9.21 9.44 9.65 9.86 10.09 10.33 10.56 10.81 11.07 11.35 11.62 11.89 12.20
5 9.61 9.86 10.09 10.33 10.56 10.81 11.07 11.35 11.62 11.89 12.20 12.48 12.79
6 10.06 10.33 10.56 10.81 11.07 11.35 11.62 11.89 12.20 12.48 12.79 13.11 13.42
7 10.56 10.81 11.07 11.35 11.62 11.89 12.20 12.48 12.79 13.11 13.42 13.75 14.09
8 11.06 11.35 11.62 11.89 12.20 12.48 12.79 13.11 13.42 13.75 14.09 14.43 14.78
9 11.56 11.89 12.20 12.48 12.79 13.11 13.42 13.75 14.09 14.43 14.79 15.16 15.52
10 12.11 12.48 12.78 13.11 13.42 13.75 14.09 14.43 14.79 15.16 15.52 15.90 16.28
11 12.71 13.11 13.42 13.75 14.09 14.43 14.79 15.16 15.52 15.90 16.30 16.70 17.12
12 13.31 13.75 14.09 14.43 14.79 15.16 15.52 15.90 16.30 16.70 17.12 17.53 17.96
13 13.91 14.43 14.79 15.16 15.52 15.90 16.30 16.70 17.12 17.53 17.96 18.39 18.85
14 14.61 15.16 15.52 15.90 16.30 16.70 17.12 17.53 17.96 18.39 18.85 19.32 19.79
15 15.31 15.90 16.30 16.70 17.12 17.53 17.96 18.39 18.85 19.32 19.79 20.27 20.77
16 16.06 16.70 17.12 17.53 17.93 18.39 18.85 19.32 19.79 20.27 20.77 21.29 21.80

 


Technical Specialized

2007-2008 HOURLY PAY SCALE
Grade MIN MID MAX
1 10.06 11.74 13.42
2 10.56 12.32 14.09
3 11.06 12.92 14.78
4 11.56 13.54 15.52
5 12.11 14.20 16.28
6 12.71 14.92 17.12
7 13.31 15.64 17.96
8 13.91 16.38 18.85
9 14.61 17.20 19.79
10 15.31 18.04 20.77
11 16.06 18.93 21.80

 


Career Increments

The following Career Increments will be added to the appropriate step of the salary schedule at the beginning of:
15 years of creditable service $.48/hour
20 years of creditable service $.48/hour
25 years of creditable service $.48/hour
30 years of creditable service $.48/hour
35 years of creditable service $.48/hour