Compensation and Benefits

Support Salary

2007-2008 HOURLY PAY SCALE
Clerical Administrative
Instructional Support
Manual Trades
Grade MIN MID MAX
A 7.81 8.84 9.87
1 8.11 9.34 10.56
2 8.46 9.77 11.07
3 8.81 10.22 11.62
4 9.21 10.71 12.20
5 9.61 11.20 12.79
6 10.06 11.74 13.42
7 10.56 12.33 14.09
8 11.06 12.92 14.78
9 11.56 13.54 15.52
10 12.11 14.20 16.28
11 12.71 14.92 17.12
12 13.31 15.64 17.96
13 13.91 16.38 18.85
14 14.61 17.20 19.79
15 15.31 18.04 20.77
16 16.06 18.93 21.80

 


Technical Specialized

2008-2009 HOURLY PAY SCALE
Grade MIN MID MAX
1 10.06 11.74 13.42
2 10.56 12.32 14.09
3 11.06 12.92 14.78
4 11.56 13.54 15.52
5 12.11 14.20 16.28
6 12.71 14.92 17.12
7 13.31 15.64 17.96
8 13.91 16.38 18.85
9 14.61 17.20 19.79
10 15.31 18.04 20.77
11 16.06 18.93 21.80

 


Career Increments

The following Career Increments will be added to the appropriate step of the salary schedule at the beginning of:
15 years of creditable service $.48/hour
20 years of creditable service $.48/hour
25 years of creditable service $.48/hour
30 years of creditable service $.48/hour
35 years of creditable service $.48/hour