Foster Middle School
2007-2008 Grade/Room Assignments
(revised 01/15/08)
Grade Room Number Subject Teacher^ Plan
***Core Subjects***
6 116 Math Coakley 3
6 113 Math Goodwin 5
6 115 Social Studies Goralczyk 4
6 124 Language Arts Hirshburg* 6
6 123 Science Kirk 6
6 215 Social Studies Lobaugh 1
6 119 Language Arts Roberts# 5
6 122 Science Wheat 2
7 210 Social Studies Briggs 6
7 215A Math/Instructional Facilitator J. Jackson#* 1
7 211 Math Mueller 5
7 218 Science Stephens 3
7 213 Language Arts Thomas 4
7&8 208 Language Arts Deardorf 3
7&8 216 Science Elsky 2
7&8 108 Math Gregersen 1
7&8 202 Science Haugen# 4
7&8 103 Social Studies Rine 1
8 209 Language Arts  Hubbard 2
8 105 Math C. Jackson* 6
8 106/206 Social Studies Sanders# 5
***Electives/Reading & Math Enrichment***
6,7,8 126 Instrumental Music Ahrend* 3
6,7,8 114 Reading Enrichment Altom 5
6,7,8 125 Vocal Music Clayton 1
6,7,8 129 Leadership/Comp. Ed. Henderson  
6,7,8 130 Physical Education Knigge# 6
6,7,8 214 Reading Light 3
6,7,8 131 Physical Education Maxeiner 1
6,7,8 206 Computer Education Meyer 3
6,7,8 216 Math Enrichment Ndiritu 2
6,7,8 207 Reading Pippin 4
6,7,8 204 Spanish Pisors 5
6,7,8 203 Art Vandivort# 4
***Special Ed/Resource Team/ELL***
6,7,8 120 Language Arts Barto 5
6,7,8 118 MR Coleman 4
6,7,8 211A Math Pool 1
6,7,8 111 ELL King 4
6,7,8 109 ED Knoy 6
6,8 102 Math Whitlow# 6
7,8 107 Language Arts Jefferson 6
***Counseling Responsibilities***
 6 & 7* 121 *A thru L Cohea N/A
7# & 8 106A # M thru Z Treat N/A
***Disipline Responsibilities***
6 & 7# 212  #A thru L Cook N/A
7*& 8 101  *M thru Z Caine N/A
***Media Center***
6,7,8 200

Library

Pitts N/A

***Nurse***

6,7,8 Clinic Nurse's Office Finik N/A


* denotes a Team Leader if at the end of teacher's name
# denotes a Department Chair if at the end of teacher's name

^click on name for link to e-mail or webpage

                                      

home