Webster Broadcasting & Digital Media Magnet
Course Offerings 2007-2008
Webster High School
Course No. Grade Sem. Information Technology    
Digital Media & Broadcating       Leadership-Intro. Broad. 7256 9-12 2
Leadership-Intro. Broad. 7256 9-12 2 Computer Graphics 2446/7 9-12 2
Computer Graphics 2446/7 9-12 2 Desk. Pub & Graphic 0232 10-12 2
Media Production 2383 9-12 2 Computer Repair 0143 10-12 2
Media Broad. I 0454 9-10   2  Cisco Networking I 0221 11-12 2
Media Broad.-II 0457 10 2 Cisco Networking II 0221 11-12 2
**Mutli. Media & Image 0341/2 10-12 2 Fund. Web Design 0337 11-12 2
Multicultural Studies 7033 10-12 2 Scripting Lang Fund 0340 11-12 2
Entrepreneurship I 0237 10-12 1 Multicultural Studies 7033 10-12 2
Entrepreneurship II 0238/9 10-12 1 Psychology  7331 11-12 1
Psychology 7331 11-12 1 Social Psychology 7357 7357 1
Social Psychology 7357 11-12 1 Psychology AP* 7336 11-12 2
Psychology AP* 7336 11-12 2
Video Production 0346 11-12 1
Journalism, Marketing & Graphic Design  
Leadership-Intro. Broad. 7256 9-12 2
Computer Graphics 2446/7 9-12 2
Business Comm. 1113 9-12 2
Journalism I 4223 9-12 2
Journalism II 4233 10-12 2
Journalism III 4243 11-12 2
Graphic Design & Illus. 2453 9-12 2
Tech Conn. Photo I 0256 9-10 2
Tech Conn. Photo II 0258 10 2
Sports & Enter. Mktg. 0388 10-12 2
Multicultural Studies 7033 10-12 2
Psychology  7331 11-12 1
Social Psychology 7357 7357 1
Psychology AP* 7336 11-12 2
Entrepreneurship I 0237 10-12 1
Entrepreneurship II 0238 10-12 1
Marketing Internship 6 0295 12 2
Marketing Internship 7 0300 12 2
Marketing Internship 8 0303 12 2
Newspaper 4333 10-12 2
Yearbook 4443 11-12 2
**Articulated (College Credit through TCC after 12 hrs.)