Immunizations
| Child Care | Preschool | K-9 | 10-11 | 12 |
|---|---|---|---|---|
| 4 DTP/DTaP/Td | 4 DTP/DTaP/Td | 5 DTP/DTaP/Td | 5 DTP/DTaP/Td | 3 DTP/Td |
| 3 Polio | 3 Polio | 4 Polio | 4 Polio | 3 Polio |
| 1 MMR | 1 MMR | 2 MMR | 2 MMR | 2 MMR |
| 1-4 Hib | ||||
| 3 Hep B | 3 Hep B | 3 Hep B | 3 Hep B | 3 Hep B |
| 2 Hep A | 2 Hep A | 2 Hep A | 2 Hep A | 2 Hep A |
| Varicella | Varicella | Varicella |







