Testing Calendar
| SITE | DATE | GRADE | TEST |
|---|---|---|---|
| CLC | Aug 11-15, M-F | 1-5 | Proficiency Based Promotion Testing |
| ALL | Aug 18-22, M-F | 1-12 | Proficiency Based Promotion Testing |
| CLC | Aug 18-20, M-W | 3-5 | Benchmark Pre-Test, Reading / Math |
| ELEM, MS | Aug 22-27, F-W | 3-8 | Benchmark Pre-Test, Reading / Math |
| HIGH | Aug 22-27, F-W | 9-12 | Benchmark Pre-Test, Algebra I, Algebra II, Geometry |
| CLC, ELEM | Aug 25-Sep 5, M-F | K-3 | Reading First Schools Only Beginning of Year Test |
| CLC | Sep 2-4, T-TH | 3-5 | Benchmark Unit 1, Reading / Math |
| CLC, ELEM | Sep 2-19, T-F | K-3 | Reading Sufficiency Tests |
| ELEM, MS | Sep 5-10, F-W | 3-8 | Benchmark Unit 1, Elementary Reading / Math, Middle School Reading |
| HIGH | Sep 13, S | 9-12 | ACT Testing |
| MIDDLE | Sep 15-25, M-TH | 8 | EXPLORE Test |
| HIGH | Sep 15-25, M-TH | 10 | PLAN Test |
| CLC | Sep 29 - Oct 1, M-W | 3-5 | Benchmark Unit 2, Reading / Math |
| HIGH | Oct 4, S | 9-12 | SAT Testing |
| ELEM, MS | Oct 3-8, F-W | 3-5 | Benchmark Unit 2, Elementary Reading / Math, Middle School Reading |
| MIDDLE | Oct 3-8, F-W | 6-8 | Benchmark Unit 1, Math |
| HIGH | Oct 3-8, F-W | 9-12 | Benchmark Unit 1, English I, English II, Algebra I, Algebra II, Geometry |
| HIGH | Oct 15, W | 10-11 | PSAT |
| HIGH | Oct 25, S | 9-12 | ACT Testing |
| HIGH | Nov 1, S | 9-12 | SAT Testing |
| ELEM, MS | Nov 3-5, M-W | 3-5 | Benchmark Unit 3, Elementary Reading / Math, Middle School Reading |
| CLC | Nov 17-19, M-W | 3-5 | Benchmark Unit 3, Reading / Math |
| HIGH | Dec 1-19, M-F | 9-12 | Winter Online State EOI Tests |
| ELEM, MIDDLE | Dec 5-10, F-W | 3-8 | Benchmark Unit 4, Elementary Reading / Math, Middle School Reading |
| HIGH | Dec 5-10, F-W | 9-12 | Benchmark Unit 2, English I, English II |
| HIGH | Dec 6, S | 9-12 | SAT Testing |
| HIGH | Dec 9, S | 9-12 | EOI, English II and III Writing |
| CLC | Dec 12-17, F-W | 3-5 | Benchmark Unit 4, Reading / Math |
| MIDDLE | Dec 12-17, F-W | 6-8 | Benchmark Unit 2, Math |
| HIGH | Dec 12-17, F-W | 9-12 | Benchmark Unit 2, Algebra I, Algebra II, Geometry |
| HIGH | Dec 13, S | 9-12 | ACT Testing |
| CLC, ELEM | Jan 12-23, M-F | K-3 | READING FIRST School Only-Middle of Year Test |
| HIGH | Jan 24, S | 9-12 | SAT Testing |
| CLC, ELEM, MS | Jan 23-28, F-W | 3-8 | Benchmark Unit 5, Elementary Reading / Math, Middle School Reading |
| HIGH | Feb 7, S | 9-12 | ACT Testing |
| ELEM, MIDDLE | Feb 20-25, F-W | 3-8 | Benchmark Unit 6, Elementary Reading / Math, Middle School Reading |
| CLC, ELEM, MS | Feb 25, W | 5, 8 | State Writing Test |
| ALL SITES W/ELL | Mar 3-May 22 | K-12 | ACCESS for ELLs Test K-12, Speaking/Writing Only |
| CLC | Mar 2-4, M-W | 3-5 | Benchmark Post-Test, Reading / Math |
| ELEM, MS | Mar 6-11, F-W | 3-8 | Benchmark Post-Test, Elementary Reading / Math, Middle School Reading |
| MIDDLE | Mar 6-11, F-W | 6-8 | Benchmark Unit 3, Math |
| HIGH | Mar 6-11, F-W | 9-12 | Benchmark Unit 3, English I, English II, Algebra I, Algebra II, Geometry |
| HIGH | Mar 14, S | 9-12 | SAT Testing |
| HIGH | Apr 4, S | 9-12 | ACT Testing |
| CLC, ELEM, MS | Apr 10-22, F-W | 3-8 | Paper/Pencil State OCCT Test |
| MIDDLE | Apr 10-May 1, F-F | 7-8 | Online State OCCT; Math, Reading, Geography |
| Apr 10-May 22, F-F | K-12 | ACCESS for ELLs, Reading and Listening portions | |
| MIDDLE | Apr 20-May 15, M-F | 7-8 | Online State EOI Tests; Algebra I, Geometry |
| HIGH | Apr 20-May 15, M-F | 9-12 | Online State EOI Tests; Algebra I, Algebra II, Geometry, English I, English II, Biology I, US History |
| CLC, ELEM | Apr 20-May 1, M-F | K-3 | READING FIRST School Only-End of Year Test |
| HIGH | Apr 21-22, T-W | 9-12 | EOI, English II and III Writing |
| HIGH | May - TBD | 9-12 | Advance Placement Tests |
| HIGH | May 2, S | 9-12 | SAT Testing |
| ALL | May 18-22 | 1-12 | Proficiency Based Promotion Testing |
| HIGH | June 6, S | 9-12 | SAT Testing |
| HIGH | June 13, S | 9-12 | ACT Testing |
| HIGH | July 13-17, M-F | 9-12 | EOI Summer Testing |
Office of Assessment
July 2008





