Asbestos Removal and Building Demolition at Gilcrease Elementary
INIT AD DATE | 12-10-24 |
---|---|
BID OPEN DATE/LOCATION | 01-07-25 @ 10:00 AM, Room 622 |
CONTACT | Chris Hudgins 918-697-5595 |
BUDGET | $1,000,000 – 1,500,000 |
DOCUMENTS |
We welcome companies to bid on bond construction projects. Below is a list of all upcoming bond projects that are currently open for bid.
INIT AD DATE | 12-10-24 |
---|---|
BID OPEN DATE/LOCATION | 01-07-25 @ 10:00 AM, Room 622 |
CONTACT | Chris Hudgins 918-697-5595 |
BUDGET | $1,000,000 – 1,500,000 |
DOCUMENTS |
INIT AD DATE | 12/4/2024 |
---|---|
PRE-BID | 12/17/24 @ 2:00PM |
BID OPEN DATE/LOCATION | 01/07/25 @ 2:00PM, Selman Room @ ESC |
CONTACT | Stephanie Peaster 918-527-2224 |
DOCUMENTS |
INIT AD DATE | 11/19/2024 |
---|---|
BID OPEN DATE/LOCATION | 12/10/24 @ 2:00 PM, Room 622 |
BUDGET | Jerece Daniels 918-671-5944 |
DOCUMENTS |
Project Manual |
INIT AD DATE | 11/01/24 |
---|---|
BID OPEN DATE/LOCATION | 11/21/24 |
BUDGET | 2,500,000.00 |
PROJECT MANAGER | Stephanie Peaster 918-527-2224 |
DOCUMENTS |
Project Manual |
INIT AD DATE | 10/29/2024 |
---|---|
BID OPEN DATE/LOCATION | 11/19/2024 |
BUDGET | 2,500,000.00 |
Project Manager | Jerece Daniels 918-671-5944 |
DOCUMENTS |
Project Manual |
Chris Hudgins
Executive Director of Bond Projects & Energy Management
918-746-6684
hudgich@tulsaschools.org
Paula Elam
Bond Office Manager,
Bidding and contracts
918-746-6143
elampa@tulsaschools.org