2015 Bond
Bond funding at Tulsa Public Schools is more than buildings and textbooks! Because of bond funding:
-
Every Tulsa student has a Chromebook or laptop to use at home and at school;
-
School buildings have improved air filtration and ventilation systems;
-
Visitors enter school sites through secure entryway systems;
-
Student athletes practice and compete in state of the art athletic facilities;
-
Libraries are flexible and equipped to serve as informal classrooms and Maker Spaces; and
-
Learning can happen anywhere with reliable wireless internet in every school building.
Thanks to the generous support of Tulsans, the 2015 Bond provided $415 million in funding to ensure that Tulsa students and teachers can teach and learn with high-quality materials in buildings that are safe, secure, and equipped with 21st century educational technology.
The bond in action
- central - Neighborhood
- east central - Neighborhood
- Edison - Neighborhood
- hale - Neighborhood
- mcLain - Neighborhood
- Memorial - Neighborhood
- Rogers - Neighborhood
- Webster - Neighborhood
- Magnet Schools
- Alternative Schools
- District
central - Neighborhood
- Burroughs Elementary
- central middle and senior high school
- Emerson elementary
- Wayman Tisdale Fine arts academy
Burroughs Elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground sets | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
central middle and senior high school
2015 Bond Project | Status |
New Central Stadium (under construction 2021) | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Cafeteria expansion | √ |
Roofing work | √ |
Furniture budget allocation | √ |
√ | |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Emerson elementary
2015 Bond Project | Status |
Classroom & auditorium & safe room addition | √ |
Complete building interior renovation | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set & PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Summer (2021/2022) |
Wayman Tisdale Fine arts academy
2015 Bond Project | Status |
Remodel early childhood classrooms | √ |
Remodel library center | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Pool conversion to new classroom spaces | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
east central - Neighborhood
- Cooper elementary
- Disney Elementary
- dolores huerta elementary
- East Central High School
- East Central Middle School
- Kerr Elementary
- Lewis and Clark Elementary
- Mitchell Elementary
- Peary Elementary
Cooper elementary
2015 Bond Project | Status |
Complete interior building renovation | √ |
New kitchen and cafeteria expansion | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set and PE equipment budget | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
New roofing | √ |
New gymnasium sound system | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
District shared video technology system | √ |
New telephone system | Scheduled (2021/2022) |
Disney Elementary
2015 Bond Project | Status |
Complete interior building renovation | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set & PE equipment allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
New gymnasium sound system | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
dolores huerta elementary
2015 Bond Project | Status |
Complete interior building renovation |
Summer 2021 |
Enhanced secure entry | Summer 2021 |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set & PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
Furniture budget allocation | √ |
Parking lot resurfacing | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
East Central High School
2015 Bond Project | Status |
New East Central Arena | (Currently under construction) |
Science rooms renovation/modernization | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Auditorium sound system replacement | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
East Central Middle School
2015 Bond Project | Status |
HVAC full system replacement | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier/printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Roofing | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Kerr Elementary
2015 Bond Project | Status |
Classroom ans storm shelter addition | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Lewis and Clark Elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Mitchell Elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
Furniture budget allocation | √ |
Classroom & library/storm shelter addition (2010 bond) |
√ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Peary Elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | (January 2021) |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
New playground sets | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Edison - Neighborhood
- council oak elementary
- Edison High School
- Edison Middle School
- Eliot elementary
- Lanier Elementary
- Patrick Henry Elementary
council oak elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
New roofing | To be completed |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Edison High School
2015 Bond Project | Status |
Building interior renovation | √ |
Convert pool into music rooms / practice areas | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Auditorium improvements / LED lighting | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Edison Middle School
2015 Bond Project | Status |
Complete building interior renovation | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Eliot elementary
2015 Bond Project | Status |
Complete interior building renovation | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set & PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
New gymnasium sound system | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Lanier Elementary
2015 Bond Project | Status |
Library & storm shelter addition | √ |
Enhanced secure entry, sidewalk and fencing | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set & PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Patrick Henry Elementary
2015 Bond Project | Status |
Library and storm shelter building addition | √ |
Complete building renovation | √ |
Enhanced secure entry | √ |
Visual notification system, building wide | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set and PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
New gymnasium sound system | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
hale - Neighborhood
- bell elementary
- Hale High School
- Hale Middle School
- Hamilton Elementary
- hoover elementary
- Kendall-Whittier Elementary
- Lindbergh Elementary
- MacArthur Elementary
- McKinley Elementary
- Owen elementary
- Skelly Elementary
- Skelly Primary
bell elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Early childhood classrooms remodeled | √ |
Copier printers and networked print system | √ |
Playground set | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
Furniture budget allocation | √ |
Remodel pool area into new classroom spaces | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Hale High School
2015 Bond Project | Status |
Cafe area remodel and expansion | √ |
Library technology maker space remodel | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Pool repurposing / fitness center | √ |
Auditorium new stage lighting | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Hale Middle School
2015 Bond Project | Status |
HVAC full system replacement | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Roofing | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Hamilton Elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
Furniture budget allocation | √ |
Convert pool into new classroom spaces | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
hoover elementary
2015 Bond Project | Status |
Complete HVAC system replacement | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set & PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Library carpet and refresh | √ |
Reading, math & early childhood support materials |
√ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Kendall-Whittier Elementary
2015 Bond Project | Status |
HVAC system replacement | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Network and Wifi system building upgrades | √ |
Furniture budget allocation | √ |
Roofing | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Lindbergh Elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set & PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Complete building interior renovation (2011 bond) |
√ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
MacArthur Elementary
2015 Bond Project | Status |
Classroom & storm shelter addition | √ |
Complete building interior renovation | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
McKinley Elementary
2015 Bond Project | Status |
Classroom & storm shelter addition | √ |
Complete building interior renovation | √ |
Enhanced secure entry and office | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
New parking lot | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Owen elementary
2015 Bond Project | Status |
HVAC full system replacement | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Roofing | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Skelly Elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | (Summer 2021) |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Convert pool into classroom spaces | √ |
Roofing restoration | To be completed |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Skelly Primary
2015 Bond Project | Status |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | (Summer 2021) |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Complete building interior renovation | Summer (2022) |
Enhanced secure entry | Summer (2022) |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
mcLain - Neighborhood
- Anderson elementary
- Celia Clinton elementary
- Hawthorne elementary
- McLain High School
- Monroe Demonstration Academy
- Sequoyah Elementary
- Springdale Elementary
- unity learning academy
- Walt Whitman Elementary
Anderson elementary
2015 Bond Project | Status |
Complete interior building renovation | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Remodel pool space into new classrooms | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Celia Clinton elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Hawthorne elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
Playground set | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials |
√ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
New roofing | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
McLain High School
2015 Bond Project | Status |
New McLain Arena/fieldhouse | √ |
Enhanced secure entries and office remodels | √ |
New junior/senior dining space | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Auditorium sound system replacement | √ |
Furniture budget allocation | √ |
HVAC partial replacement | To be completed |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Monroe Demonstration Academy
2015 Bond Project | Status |
Complete building interior renovation of East & West buildings | √ |
Resurfaced parking lot and fenced entry system | √ |
Library and entry commons redesign/remodel | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
Musical instrument budget allocation | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Sequoyah Elementary
2015 Bond Project | Status |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
Springdale Elementary
2015 Bond Project | Status |
Classroom and storm shelter addition | √ |
Remodeled new library center | √ |
Enhanced secure entry | √ |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | √ |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
Furniture budget allocation | √ |
Additionally All Schools Benefited From | Status |
New school buses and tracking systems | √ |
Security system and camera upgrades | √ |
Teacher professional development resources | √ |
District networks and software upgrades | √ |
New telephone system | Scheduled (2021/2022) |
unity learning academy
2015 Bond Project | Status |
Computing device for every student | √ |
Computers for all teachers and staff | √ |
Interactive display boards for every classroom | Scheduled for (December, 2020) |
Print and digital textbooks for all students | √ |
Fine arts equipment & classroom materials | √ |
New copier printers and networked print system | √ |
PE equipment budget allocation | √ |
Library digital and print books and technology | √ |
Reading, math & early childhood support materials | √ |
Wifi system upgrades and expansion | √ |
