Nutritional & Allergen Information
We take student health and wellness seriously and want to do everything possible to help your child avoid food allergies that might disrupt their school day. Below, you will find nutritional and allergen information that can help you decide what your child will eat at school each day. If you have questions about dietary accommodations, please contact Taylor Horn-Speck.
Dietary Accommodations
Does your child require a dietary modification?
If your child has a food allergy that requires dietary modification, please submit the Medical Statement for Students with Special Nutritional Needs for School Meals form. This form must be signed your child's doctor, physician’s assistant, or nurse practitioner. The letter must clearly state your child's medical condition or allergy that requires dietary modification and must be dated for the current school year.
We will take every reasonable measure to avoid allergens for affected students. Even with our best efforts, however, staff and parents/guardians need to be aware that it is not possible to achieve a completely allergen-free environment. By implementing strategies to minimize the presence of allergens in schools, we hope to reduce the likelihood that our students will have adverse reactions.
Please provide your child’s current documentation to your school’s health assistant and cafeteria manager. Without this documentation, we will be unable to make menu modifications for students. If you have any questions, please contact Taylor Horn-Speck at 918-833-8695 or hornsta@tulsaschools.org.
Medical Statement for Students with Special Nutritional Needs for School Meals
Nutrition
- Breakfast Items
- Side Items
- Elementary Entrées
- Middle/Junior High School Entrées
- High School Entrées
- A la Carte Items
Breakfast Items
Breakfast Item | Serving Size | Calories | Protein | Carbohydrates | Fiber | Total Fat | Carb Count |
---|---|---|---|---|---|---|---|
Biscuit | 1 biscuit | 184 | 4.5g | 28g | 2g | 6g | 2 |
Biscuit with Egg&Cheese | 1 elementary | 267 | 38g | 29g | 2g | 11g | 2 |
Biscuit with Egg&Cheese | 1 secondary | 301 | 41.5g | 30g | 2g | 14g | 2 |
Biscuit Canadian Ham& Cheese | 1 elementary | 245 | 12g | 28g | 2g | 9.5g | 2 |
Biscuit Canadian Ham& Cheese | 1 secondary | 280 | 15.5g | 29g | 2g | 11.5g | 2 |
Biscuit Ham& Cheese | 1 elementary | 239 | 11g | 28g | 2g | 9g | 2 |
Biscuit Ham& Cheese | 1 secondary | 276 | 14.5g | 29g | 2g | 11g | 2 |
Biscuit with Sausage | 1 each | 277 | 14.5g | 2g | 11g | 2 | |
Biscuit with Sausage&Cheese | 1 each | 301 | 17g | 30g | 2g | 15g | 2 |
Biscuit with Sausage & Gravy | 1 each | 288 | 6g | 29g | 2g | 11g | 2 |
Breakfasts bread - Ross bakery | 1 each | 251 | 3.5g | 41g | 1g | 9g | 2.5 |
Cereal: Cinnamon Flakes Cereal | 1 bowl | 101 | 2g | 24g | 2.5 g | 0.5 g | 1.5 |
Cereal: Froot loops | 1 bowl | 106 | 1.5g | 24g | 1g | 1g | 1.5 |
Cereal: Apple Jacks | 1 bowl | 106 | 2g | 24g | 2.5g | 1g | 1.5 |
Cereal: Frosted Flakes Multigrain | 1 bowl | 101 | 2g | 24g | 3g | .5g | 1.5 |
Cereal Bar : all flavors | 1 bar | 159 | 2g | 30g | 3g | 4g | 2 |
Cheese Breadstick | 1 stick | 210 | 12g | 26g | 2g | 7g | 1.5 |
Cinnamon roll | 2 oz roll | 150 | 4.5g | 24g | 1.5g | 3g | 1.5 |
English Muffin | 1 muffin | 120 | 5g | 24g | 2g | 1.5g | 1.5 |
English Muffin: Can Ham, Egg&Cheese | 1 each | 225 | 15g | 26g | 2g | 8g | 1.5 |
English Muffin: Egg&Cheese | 1 each | 202 | 12g | 26g | 2g | 7g | 1.5 |
English Muffin: Can Ham & Cheese | 1 each | 182 | 13g | 25g | 2g | 5g | 1.5 |
English Muffin: Ham & Cheese | 1 each | 174 | 11g | 25g | 2g | 4g | 1.5 |
French Toast | 1 each | 201 | 8g | 25g | 2.5g | 8g | 1.5 |
Frittata Ham & Cheese | 2/3 cup | 145 | 11g | 7g | .5g | 7.5g | 0.5 |
Jelly Grape (Indiv packet) | 1 each | 80 | 0g | 19g | 0g | 0g | 1 |
Muffin | 1 muffin | 185 | 3g | 30g | 2.5g | 6g | 2 |
Oatmeal | 1/2 cup | 160 | 6g | 27g | 2.5g | 3.5g | 2 |
Pancakes - Elem | 1 serving | 155 | 4g | 31g | 2g | 2g | 2 |
Pancakes - Sec | 1 serving | 233 | 6g | 46g | 3g | 3.5g | 3 |
Pancakes: Mini Cinnaglaze | 1 serving | 220 | 4g | 35g | 2g | 7g | 2 |
Pancakes : Mini Blueberry | 1 serving | 190 | 4g | 35g | 2g | 4g | 2 |
Poptart | 1 pastry | 180 | 3g | 37g | 3g | 2.5g | 2.5 |
Sausage Pancake | 1 wrap | 202 | 10g | 17g | 3g | 7g | 1 |
Sausage Patty | 1 each | 91 | 5g | 1g | 0g | 10g | 0 |
Sausage Wrapped w/ Pancake and fruit | 1 each | 80 | 4g | 9 g | .5g | 3g | 0.5 |
Beef Sausage Sandwich | 1 each | 183 | 6g | 21g | 2g | 10g | 1 |
Scrambled Eggs | 1 serving | 90 | 6g | 2g | 0g | 6g | 0 |
Syrup | 2 Tbsp | 104 | 0g | 26g | 0g | 0g | 2 |
Toast, whole wheat w/margarine | 1 slice | 106 | 4g | 14g | 1.5g | 2.5g | 1 |
Toast, whole wheat w/margarine | 2 slice | 212 | 8g | 28g | 3g | 5g | 2 |
Tortilla Scramble | 1 each | 338 | 15.5g | 34g | 4g | 13g | 2 |
YUM YUM Sunshine Bread | 1- 3oz serving | 262 | 10g | 43g | 2g | 3.5g | 3 |
Waffles - Sec | 1 serving | 197 | 5g | 34.5g | 5g | 6g | 2 |
Yogurt Parfait | 1 serving | 374 | 7g | 67g | 4g | 9.5g | 4.5 |
Waffles - Elem | 2 serving | 131 | 3.5g | 23g | 3g | 4g | 1.5 |
Sides & Beverages | Serving Size | Calories | Protein | Carbohydrates | Fiber | Total Fat | Carb Count |
---|---|---|---|---|---|---|---|
Fruit: fresh banana | 1 small | 90 | 1g | 23g | 2.6g | 0g | 1.5 |
Fruit: Peaches Lt Syrup | 1/2 cup | 77 | 1g | 19g | 1g | 0g | 1 |
Fruit: fresh apple | 1 small | 53 | .2g | 14g | 2.4g | 0g | 1 |
Fruit: fresh orange | 1 small | 45 | 1g | 11g | 2.3g | 0g | 1 |
Orange juice | 4oz | 50 | 1g | 12g | 0g | 0g | 1 |
Apple juice | 4 oz | 60 | 0g | 14g | 0g | 0g | 1 |
Milk truemoo chocolate | 1 cup | 130 | 8g | 24g | 0g | 0g | 1.5 |
Milk truemoo strawberry | 1 cup | 130 | 8g | 23g | 0g | 0g | 1.5 |
Milk 1% | 1 cup | 100 | 8g | 12g | 0g | 2.5g | 1 |
Milk Fat Free | 1 cup | 80 | 9g | 12g | 0g | 0g | 1 |
Side Items
Side Item | Serving Size | Calories | Protein | Carbohydrates | Fiber | Total Fat | Carb Count |
---|---|---|---|---|---|---|---|
BBQ Sauce | 1 oz | 33 | 0g | 8g | 1g | 0g | 0.5 |
Beans: BBQ Baked Beans | 2/3 cup | 174 | 8.5g | 34g | 7.5g | .5g | 2 |
Beans: Festive Black Beans | 1/2 cup | 222 | 13.5g | 37.5g | 18.5g | 1.5g | 1.5 |
Beans: Refried no cheese | 1/2 cup | 122 | 6g | 19.5g | 5g | 2g | 1 |
Crackers; Scrabble CheezeIt | 1 pouch | 97 | 2.5g | 14g | 1g | 3g | 1 |
Crackers: Scooby Graham | 1 pouch | 121 | 2g | 21g | 1g | 4g | 1.5 |
Cracker: Whole Wheat- Harvest | 1 pouch | 49 | 1g | 7.5g | .5g | 2g | 0.5 |
Crackers: Elfin Graham | 1 pouch | 42 | .69g | 7g | .5g | 1g | 1.5 |
Crackers: Animal | 1 pouch | 126 | 2g | 20g | 1g | 4g | 1.5 |
Fruit: applesauce | 1/2 cup | 56 | 0g | 13.5g | 2g | 0g | 1 |
Fruit: chilled pears, canned | 1/2 cup | 72 | 0g | 18g | 1g | 0g | 1 |
Fruit: fresh apple | 1 small | 53 | .2g | 14g | 2.5g | 0g | 1 |
Fruit: fresh banana | 1 small | 90 | 1g | 23g | 2.5g | 0g | 1.5 |
Fruit: salad watermelon | 1/2 cup | 33 | 0.5g | 8g | 0.5g | 0g | 0.5 |
Fruit: salad peach | 1/2 cup | 63 | 0.7g | 15.5g | 1.5 | 0g | 1 |
Fruit: salad cantalop | 1/2 cup | 35 | 0.5g | 8.5g | 1g | 0g | 0.5 |
Fruit: fresh orange | 1 small | 50 | 1g | 12g | 0g | 0g | 1 |
Fruit: salad pear | 1/2 cup | 69 | 1g | 17g | 1g | 0.5g | 1 |
Fruit: Canteloupe | 1/2 cup | 54 | 1g | 13g | 1.5g | 0g | 1 |
Fruit: pineapple, canned | 1/2 cup | 61 | 1g | 15g | 1g | 0g | 1 |
Fruit: peaches, canned | 1/2 cup | 77 | 1g | 19g | 1g | 0g | 1 |
Fruit: Mandarin oranges, canned | 1/2 cup | 63 | 1g | 25g | 1g | 0g | 1.5 |
Fruit: mix, canned | 1/2 cup | 58 | 1g | 13.5g | 1g | 0g | 1 |
Fruit: watermelon | 1 serving | 45 | 1g | 12g | 0.5g | 0g | 1 |
French Fries | 2.5 oz | 116 | 2g | 18.5g | 4.5g | 3.5g | 1 |
Mashed Potatoes | 1/2 cup | 75 | 2g | 15g | 1g | 5g | 1 |
Rice: Confetti Brown Rice | 1/2cup | 120 | 2.5g | 22.5g | 1.5g | 2g | 1.5 |
Rice: Cilantro Lime | 1/2 cup | 121 | 2.5g | 23g | 1.5g | 2g | 1.5 |
Rice: Spanish Brown | 1/2 Cup | 126 | 3g | 24g | 2g | 2g | 1.5 |
Roasted Sweet Potato | 1/2 cup | 307 | 0g | 67g | 3g | 4g | 4 |
Roll Whole Wheat | 2 oz | 187 | 4g | 26g | 2g | 7g | 2 |
Salad- Berry fruit | 1/2 cup | 63 | 0.5g | 15.5g | 2g | 0g | 1 |
Salad: Honey mustard slaw | 1/2 cup | 58 | 1g | 7.5g | 2g | 2.5g | 0.5 |
Salad: spinach | 1 cup | 112 | 9g | 5g | 1.5g | 6g | 0 |
Salad: cucumber ranch | 1/2 cup | 19 | 1g | 4g | 1g | 0g | 0 |
Salad - Garden w/Ranch | 1/2 cup | 19 | 1g | 2.5g | 1g | .5g | 0 |
Salad- Celebrate Summer | 1/2 cup | 61 | 1g | 4.5g | 1g | 4.5g | 0 |
Salad - Broccoli, Cauliflower, Tomato | 1/2 cup | 24 | 1g | 3.5g | 1g | 1g | 0 |
Sweet Potato Waffle Fries | 2.5 oz | 107 | 1g | 16g | 1g | 4g | 1 |
Seasoned Potato Cubes | 1/2 cup | 156 | 2g | 25g | 2g | 4.5g | 1.5 |
Soft Garlic Pretzel | 1 each | 70 | 2g | 14g | 1g | .5g | 1 |
Whole Wheat Garlic Toast w/ cheese | 1 slice | 154 | 3.9g | 15g | 1.5g | 8g | 1 |
Vegetable: California Mix | 1/2 cup | 42 | 2.5g | 5.5g | 2.5g | 2g | 0 |
Vegetable: Broccoli, steamed | 1/2 cup | 44 | 3g | 7g | 2.5g | 2g | 0.5 |
Vegetable: Carrots, steamed | 1/2 cup | 46 | .5g | 7g | 2g | 2g | 0.5 |
Vegetable: Carrots, raw | 1/2 cup | 25 | .5g | 6g | 2g | 0g | 0 |
Vegetable: Carrots, glazed | 1/2 cup | 42 | .5g | 10g | 2g | 0g | 0.5 |
Vegetable: Carrots & Celery | 1/2 cup | 19 | .5g | 4g | 1.5g | 0g | 0 |
Vegetable: Cauliflower | 1/2 cup | 26 | 1g | 2g | 1g | 2g | 0 |
Vegetable: golden corn | 1/2 cup | 126 | 3.7g | 22g | 2.5g | 3g | 1.5 |
Vegetable: mexicali corn | 1/2 cup | 110 | 3.6g | 22g | 2.5g | 1g | 1.5 |
Vegetable: Mixed | 1/2 cup | 83 | 3.5g | 13.5g | 3.5g | 1.5g | 1 |
Vegetable: roasted corn & tomatoes | 1/2 cup | 103 | 3g | 18.5g | 2g | 2g | 1 |
Vegetable: Green beans, seasoned | 1/2 cup | 23 | 1g | 4.5g | 2g | 0g | 0 |
Vegetable: Peas & Carrots | 1/2 cup | 66 | 2.5g | 9.5g | 3.5g | 2g | 0.5 |
Vegetable: Celebrate summer | 1/2 cup | 61 | 1g | 4.5g | 1g | 4.5g | 0 |
Vegetable: fajita mix | 1/2 cup | 44 | 1g | 5.5g | 1.5g | 2g | 0 |
Vegetable: zucchini | 1/2 cup | 35 | 1.5g | 4g | 1g | 2g | 0 |
Vegetable: sauteed spinach | 1/2 cup | 42 | 3.5g | 4.5g | 2.5g | 2g | 0 |
Dessert: Cowboy Bread | 1 each (2 oz) | 165 | 2.7g | 25.5g | 1g | 6g | 1.5 |
Dessert: Wacky Cake no Icing | 1 each (2 oz) | 200 | 2.1g | 33g | 1.5g | 7.5g | 2 |
Dessert: Wacky Cake with Icing | 1 each (2 oz) | 284 | 2g | 49.5g | 1.7g | 9.6g | 3 |
Milk truemoo chocolate | 1 cup | 130 | 8g | 24g | 0g | 0g | 1.5 |
Milk truemoo strawberry | 1 cup | 130 | 8g | 23g | 0g | 0g | 1.5 |
Milk 1% | 1 cup | 100 | 8g | 12g | 0g | 2.5g | 1 |
Milk Fat Free | 1 cup | 88 | 9g | 13g | 0g | 0g | 1 |
Elementary Entrées
Entrée | Serving Size | Calories | Protein | Carbohydrates | Fiber | Total Fat | Carb Count |
---|---|---|---|---|---|---|---|
American Wrap | 1 each | 343 | 19.5g | 29g | 4g | 17g | 2 |
Baked Potato w/ Broccoli and Cheese | 1 each (elementary) | 482 | 21g | 55.5g | 7g | 20g | 3 |
Baked Potato w/ Cheese | 1 each (elementary) | 490 | 20g | 51.5g | 5g | 23g | 3 |
Baked Potato w/ Ham & Cheese | 1 each (elementary) | 375 | 20g | 49.5g | 5g | 12g | 3 |
BBQ Chicken Sandwich | 1 serving (elementary) | 326 | 23g | 42g | 3g | 7g | 3 |
Bean & Cheese Burrito | 1 each | 345 | 18g | 42g | 6g | 11.5g | 2.5 |
Bean Chowder w/WW Crackers | 6oz | 314 | 17g | 45g | 12.5g | 7g | 2 |
Crispy Chicken Sandwich | 1 each | 338 | 21g | 42g | 5g | 10g | 2.5 |
Cheeseburger | 1 each | 260 | 18g | 30g | 3g | 8g | 2 |
Cheese Sandwich | 1 each | 322 | 22g | 34g | 4g | 10g | 2 |
Chicken Nuggets | 5 pieces | 188 | 15g | 14g | 1g | 8g | 1 |
Chicken Pot Pie | 2/3 cup | 239 | 16g | 16g | 2g | 12g | 1 |
Chicken Salad Sandwich on bread | 1 each | 305 | 20g | 33g | 4.5g | 8g | 2 |
Chicken Jamaican Fajitas | 1 each | 295 | 23g | 26.5g | 3.5g | 10g | 1.5 |
Chicken Fajitas | 1 each(elementary) | 334 | 22.5g | 25g | 3.5g | 15.5g | 1.5 |
Chicken Fajita Sub (hot) | 1 each | 554 | 25g | 59.5g | 4.5g | 25g | 3.5 |
Chicken Greek Pitas | 1 each | 247 | 21g | 25g | 4.5g | 7.5g | 1.5 |
Chicken Strips & Waffles | 1 serving | 450 | 26g | 56g | 4g | 14.5g | 4 |
Crispy Orange Chicken | 6 each | 382 | 27.5g | 24g | 3g | 18g | 1.5 |
Club Sandwich on coney | 1 elementary | 257 | 20g | 32.5g | 3g | 6g | 2 |
Corndog | 1 each | 240 | 9g | 30g | 5g | 8g | 2 |
Country Chicken Steak | 1each | 188 | 15g | 14g | 2g | 8g | 1 |
Country Steak Fingers | 1 each | 310 | 15g | 19g | 3g | 19g | 1 |
Country Steak Sandwich | 1 each | 463 | 21g | 47g | 6g | 21g | 3 |
Drumstick Roasted | 1 each | 250 | 25g | 3g | 0g | 15g | 0 |
Drumstick BBQ | 1 each | 275 | 25g | 9g | 0g | 15g | 0.5 |
Drumstick Breaded | 1 each | 190 | 16g | 5g | 1g | 11g | 0.5 |
Enchilada Casserole | 1 cup | 332 | 16g | 32.5g | 7g | 14.5g | 2 |
Fish nuggets | 5 nuggets | 300 | 12g | 20g | 0g | 20g | 1.5 |
Frito Pie | 1/5 cup | 491 | 19.4g | 38g | 6.5g | 28g | 2 |
Fruit & Cheese Plate w/ ww crackers | 1 each (elementary) | 386 | 18g | 42g | 4.5g | 18g | 2.5 |
Grilled Chicken Sandwich | 1 each | 268 | 21g | 29g | 3g | 8g | 2 |
Grilled Chicken Wrap | 1 each | 294 | 19g | 30g | 4.5g | 12g | 2 |
Grilled Cheese Sandwich | 1 each | 380 | 22g | 34g | 4g | 16.5g | 2 |
Hot Ham & Cheese Sandwich | 1 each | 302 | 20g | 30.5g | 3g | 12g | 2 |
Hot Turkey and Cheese Sandwich | 1 each | 290 | 21g | 30g | 3g | 10g | 2 |
Ham & Cheese Sandwich | 1 each (elementary) | 238 | 16g | 29.5g | 3g | 6g | 2 |
Ham & Cheese Wrap | 1 each | 332 | 18g | 29g | 4g | 16g | 2 |
Ham & Cheese Sub | 1 elementary | 248 | 17g | 30.5g | 3g | 6g | 2 |
Hamburger | 1 each | 224 | 15g | 29g | 3g | 6g | 2 |
Hoagie Sandwich | 1 elementary | 240 | 17.5g | 32g | 3g | 5.5g | 2 |
Hot dog | 1 each | 310 | 12g | 31g | 3g | 14g | 2 |
Italian Chicken Sandwich | 1 each | 440 | 28g | 46g | 5.5g | 16g | 3 |
Veggie Mac n Cheese | 1 cup | 486 | 25g | 42g | 4g | 24g | 3 |
Mac n Cheese w/ Ham | 1 cup | 558 | 30.5g | 42g | 3g | 29g | 3 |
Meatball Sub | 1 elementary | 377 | 21g | 37g | 4g | 15g | 2.5 |
Nacho Salad | 1 elementary | 473 | 20g | 36g | 2.5g | 26g | 2 |
Nachos; cheese and refried beans | 1 each (elementary) | 388 | 11g | 44.5g | 3.5g | 17g | 3 |
Pasta - Cheeseburger Mac | 1 cup | 367 | 19.4g | 48.5 | 3.5g | 10g | 3 |
Pasta - Italian Baked | 1 cup | 326 | 17g | 34g | 3g | 13g | 2 |
Pasta - Broccoli Alfredo w/ chicken | 1 cup | 265 | 18.5g | 31g | 2.5g | 7.5g | 2 |
Pizza - Cheese | 1 slice (elementary) | 360 | 21g | 34g | 3g | 16g | 2 |
Pizza - Pepperoni | 1 slice (elementary) | 375 | 22.5g | 34g | 3g | 17g | 2 |
Pizza - Sausage | 1 slice (elementary) | 579 | 39g | 40g | 4g | 28g | 2.5 |
Salad - Crispy Chicken w/crackers | 9 oz (elementary) | 490 | 20g | 20.5g (35.5g) | 4g (5g) | 27g | 1.5 (2) |
Salad - Turkey Chef (w/crackers) | 7oz (elementary) | 387 | 21.5g | 8.5g (30.5g) | 2.5g (4.5g) | 19g | 0.5 (2) |
Salad - Ham Chef (w/crackers) | 7oz (elementary) | 395 | 20g | 9g (31g) | 2.5g (4.5g) | 21g | 0.5 (2) |
Southwest Veggie Wrap | 1 each | 336 | 14g | 38g | 9g | 14g | 2 |
Spaghetti w/ meatballs | 2/3 cup | 330 | 18.5g | 33g | 3g | 12.5g | 2 |
Spaghetti w/ Meat Sauce | 1 cup | 295 | 19g | 36g | 3.5g | 8g | 2.5 |
Garlic Toast (no cheese) | 1 each | 126 | 3g | 14g | 2g | 7g | 1 |
Crispy Orange Chicken | 6 each | 382 | 27.5g | 24g | 3g | 18g | 1.5 |
Sweet and Sour Chicken | 1 serving (elementary) | 483 | 23.5g | 58g | 3g | 15.5g | 4 |
Taco, Beef | 1 each | 380 | 22g | 28g | 4g | 19g | 2 |
Teriyaki Glazed Chicken | 1 each | 436 | 42.5g | 14g | 0 | 21g | 1 |
Tomato Soup | 6 oz | 43 | 1g | 7.5g | 1.5g | 1g | 0.5 |
Turkey and Cheese Sub | 1 elementary | 291 | 22g | 30g | 3g | 9g | 2 |
Turkey and Cheese Sandwich | 1 each (secondary) | 270 | 23g | 30g | 3g | 7g | 2 |
Turkey and Gravy | 1/2 cup | 129 | 18g | 3g | 0 | 5g | 0 |
Vegetarian Sub | 1 each | 315 | 17.5g | 36g | 4g | 11.5g | 2 |
WowButter Sandwich | 1 each | 280 | 9g | 27g | 4g | 16g | 2 |
Wrap: Italian | 1 each | 423 | 25g | 32g | 5g | 21g | 2 |
Wrap: southwest chicken | 1 each | 336 | 14g | 38g | 9.4g | 14g | 2 |
Wrap: southwest veggie | 1 each | 336 | 14g | 38g | 9g | 14g | 2 |
Wrap: spicy chicken | 1 each | 403 | 22.5g | 43.5g | 9g | 15.5g | 2.5 |
Bread: Sandwich bread | 2 slices | 150 | 5g | 28g | 3g | 2g | 2 |
Bread: Hamburger | 1 bun | 150 | 6g | 26g | 3g | 2g | 2 |
Bread: Coney | 1 bun | 160 | 6g | 29g | 3g | 2g | 2 |
Bread: Hoagie | 1 bun | 387 | 9.5g | 55g | 4g | 15g | 2.5 |
Bread: whole wheat roll | 1 roll | 187 | 4.5g | 26.5g | 2g | 7g | 2 |
Middle/Junior High School Entrées
Entrée | Serving Size | Calories | Protein | Carbohydrates | Fiber | Total Fat | Carb Count |
---|---|---|---|---|---|---|---|
American Wrap | 1 each | 343 | 19.5g | 29g | 4g | 17g | 2 |
Baked Potato w/ Broccoli and Cheese | 1 each | 535 | 23g | 67.5g | 8g | 20g | 4 |
Baked Potato w/ Ham & Cheese | 1 each | 428 | 20.5g | 61.5g | 6g | 12g | 3.5 |
BBQ Chicken Sandwich | 1 serving | 326 | 23g | 42g | 3g | 7g | 3 |
Burrito Supreme | 1 each | 422 | 24.5g | 49g | 8g | 14g | 3 |
Bean & Cheese Burrito | 1 each | 345 | 18g | 42g | 6g | 11.5g | 2.5 |
Bean Chowder w/WW Crackers | 6oz | 314 | 17g | 45g | 12.5g | 7g | 2 |
Crispy Chicken Sandwich | 1 each | 338 | 21g | 42g | 5g | 10g | 2.5 |
Cheeseburger | 1 each | 260 | 18g | 30g | 3g | 8g | 2 |
Cheeseburger Mac | 1 1/3 cup | 488 | 26g | 65g | 4.5g | 13.5g | 4 |
Cheese Sandwich | 1 each | 322 | 22g | 34g | 4g | 10g | 2 |
Chicken Nuggets | 6 pieces | 226 | 18g | 17g | 1g | 10g | 1 |
Chicken Pot Pie | 2/3 cup | 239 | 16g | 16g | 2g | 12g | 1 |
Chicken Salad Sandwich on bread | 1 each | 305 | 20g | 33g | 4.5g | 8g | 2 |
Chicken Jamaican Fajitas | 1 each | 295 | 23g | 26.5g | 3.5g | 10g | 1.5 |
Chicken Fajitas | 1 each | 334 | 22.5g | 25g | 3.5g | 15.5g | 1.5 |
Chicken Fajita Sub (hot) | 1 each | 554 | 25g | 59.5g | 4.5g | 25g | 4 |
Crispy Chicken Strips | 3 pieces | 243 | 22g | 14g | 1g | 11g | 1 |
Chicken Strips & Waffles | 1 serving | 450 | 26g | 56g | 4g | 14.5g | 4 |
Club Sandwich on hoagie | 1 each | 508 | 26g | 57.5g | 4g | 21g | 4 |
Corndog | 1 each | 240 | 9g | 30g | 5g | 8g | 1.5 |
Country Chicken Steak | 1each | 188 | 15g | 14g | 2g | 8g | 1 |
Country Steak Fingers | 4 each | 310 | 15g | 19g | 3g | 19g | 1 |
Country Steak Sandwich | 1 each | 463 | 21g | 47g | 6g | 21g | 3 |
Drumstick Roasted | 1 each | 250 | 25g | 3g | 0g | 15g | 0 |
Drumstick BBQ | 1 each | 275 | 25g | 9g | 0g | 15g | 0.5 |
Drumstick Breaded | 1 each | 190 | 16g | 5g | 1g | 11g | 0.5 |
Enchilada Casserole | 1 cup | 332 | 16g | 32.5g | 7g | 14.5g | 1.5 |
Fish nuggets | 5 nuggets | 300 | 12g | 20g | 0g | 20g | 1.5 |
Frito Pie | 2/3 cup | 631 | 24g | 56g | 11.5g | 33g | 3 |
Fruit & Cheese Plate w/ ww crackers | 1 each | 386 | 18g | 42g | 4.5g | 18g | 2.5 |
Grilled Chicken Sandwich | 1 each | 268 | 21g | 29g | 3g | 8g | 1.5 |
Grilled Chicken Wrap | 1 each | 294 | 19g | 30g | 4.5g | 12g | 2 |
Grilled Cheese Sandwich | 1 each | 380 | 22g | 34g | 4g | 16.5g | 2 |
Hot Ham & Cheese Sandwich | 1 each | 302 | 20g | 30.5g | 3g | 12g | 2 |
Hot Turkey and Cheese Sandwich | 1 each | 290 | 21g | 30g | 3g | 10g | 2 |
Turkey & Cheese Sub | 1 each | 526 | 27.5g | 56g | 4g | 22g | 4 |
Turkey & Cheese Sandwich | 1 each (SEC) | 270 | 23g | 30g | 3g | 7g | 2 |
Ham & Cheese Sandwich | 1 each | 238 | 16g | 29.5g | 3g | 6g | 2 |
Ham & Cheese Wrap | 1 each | 332 | 18g | 29g | 4g | 16g | 2 |
Ham & Cheese Sub | 1 each | 248 | 17g | 30.5g | 3g | 6g | 2 |
Hamburger | 1 each | 224 | 15g | 29g | 3g | 6g | 2 |
Hot dog | 1 each | 310 | 12g | 31g | 3g | 14g | 2 |
Italian Chicken Sandwich | 1 each | 440 | 28g | 46g | 5.5g | 16g | 3 |
Veggie Mac n Cheese | 1 cup | 486 | 25g | 42g | 4g | 24g | 2.5 |
Mac n Cheese w/ Ham | 1 cup | 558 | 30.5g | 42g | 3g | 29g | 2.5 |
Meatball Sub | 1 elementary | 377 | 21g | 37g | 4g | 15g | 2.5 |
Nacho Salad | 1 secondary | 579 | 24g | 46g | 3g | 31g | 3 |
Nachos: cheese and black beans | 1 each (SEC) | 468 | 13g | 55g | 7g | 19.5g | 3.5 |
Nachos: cheese and refried beans | 1 each (SEC) | 464 | 12g | 54g | 4g | 20g | 3.5 |
Pasta - Cheeseburger Mac | 1 1/3 cup | 441 | 25g | 39g | 3g | 20.5g | 2.5 |
Pasta - Italian Baked | 1 cup | 326 | 17g | 34g | 3g | 13g | 2 |
Pasta - Broccoli Alfredo w/ chicken | 1 cup | 265 | 18.5g | 31g | 2.5g | 7.5g | 2 |
Pizza - Cheese | 1 slice (SEC) | 360 | 21g | 34g | 3g | 16g | 2 |
Pizza - Sausage | 1 slice (SEC) | 579 | 39g | 40g | 4g | 28g | 2.5 |
Pizza - Sausage/Pepperoni | 1 slice (SEC) | 626 | 43g | 41g | 4g | 31.5g | 2.5 |
Pizza Supreme | 1 slice | 401 | 25g | 36g | 3.3g | 18g | 2.5 |
Pizza - Pepperoni | 1 slice (SEC) | 375 | 22.5g | 34g | 3g | 17g | 2.5 |
Pizza - Vegetarian | 1 slice (SEC) | 369 | 21g | 35g | 3g | 16g | 2.5 |
Pizza - Buffalo Chicken | 1 slice (SEC) | 422 | 29g | 35g | 3g | 18.5g | 2.5 |
Pizza - Hawaiian | 1 slice (SEC) | 430 | 29g | 38g | 3.5g | 18.5g | 2.5 |
Pizza - Cheeseburger | 1 slice (SEC) | 463 | 29g | 37g | 3g | 22.5g | 2.5 |
Salad - Crispy Chicken w/crackers | 1 w/3 pkg cracker | 498 | 29g | 24g (39g) | 5g (6g) | 25g | 1.5 (2) |
Salad - Turkey Chef (w/crackers) | 1 w/3 pkg cracker | 357 | 24g | 11g (33g) | 3.5g (5.5g) | 15.5g | 0.5 (2) |
Salad - Ham Chef (w/crackers) | 1 w/3 pkg cracker | 361 | 20g | 11g (33g) | 3.5g (5.5g) | 17g | 0.5 (2) |
Salad - Vegetarian (w/crackers) | 1 w/3 pkg cracker | 365 | 16g | 20g (42g) | 8g (10g) | 15g | 1 (2) |
Salad Dressing - Ken's Fat Free Ranch | 1 pouch | 40 | 0g | 11g | 1g | 0g | 0.5 |
Salad Dressing - Ken's FF Italian | 1 pouch | 15 | 0g | 5g | 0g | 0g | 0.5 |
Salad Dressing - Ken's FF Honey Dijon | 1 pouch | 60 | 1g | 13g | 1g | 0g | 1 |
Salad Dressing - Ken's FF Raspberry | 1 pouch | 45 | 0g | 12g | 0g | 0g | 1 |
Salad Dressing - Ken's Honey Mustard | 2 tbsp | 160 | 1g | 4g | 1g | 15g | 0 |
