TULSA PUBLIC SCHOOLS DATA AS OF 05/26/2023
DATE RANGE REFLECTED: 05/19/2023-05/25/2023
Overall
Reports of confirmed cases2Reports of Confirmed Cases refers to the number of cases when a staff member or student has positive results for a COVID-19 test.
|
PERCENT OF POSITIVE CASES0.01%Percent of students and staff with positive COVID-19 cases out of all in-person students and staff for the period of this report. |
Student Data
|
|
Team Member Data
|
|
Elementary Secondary Non School Sites
Reports of Confirmed Cases refers to the number of cases when a staff member or student has positive results for a COVID-19 test.
Elementary
Location |
Reports of Confirmed Cases |
|---|---|
| Anderson Elementary | 0 |
| Bell Elementary | 0 |
| Burroughs Elementary | 0 |
| Carnegie Elementary | 0 |
| Celia Clinton Elementary | 0 |
| Clinton West Elementary | 0 |
| Cooper Elementary School | 0 |
| Council Oak Elementary | 0 |
| Disney Elementary School | 0 |
| Dolores Huerta Elementary | 0 |
| Eisenhower International | 0 |
| Eliot Elementary | 0 |
| Emerson Elementary | 0 |
| Eugene Field Elementary | 0 |
| Felicitas Mendez International | 0 |
| Greenwood Leadership Academy | 0 |
| Grissom Elementary | 0 |
| Hamilton Elementary | 0 |
| Hawthorne Elementary | 0 |
| Hoover Elementary | 0 |
| John Hope Franklin Elementary | 0 |
| Kendall-Whittier Elementary | 0 |
| Kerr Elementary | 0 |
| Key Elementary | 0 |
| Lanier Elementary | 0 |
| Lewis and Clark Elementary | 0 |
| Lindbergh Elementary | 0 |
| MacArthur Elementary | 0 |
| Marshall Elementary | 0 |
| Mayo Demonstration Academy | 0 |
| McClure Elementary | 0 |
| McKinley Elementary | 0 |
| Mitchell Elementary | 0 |
| Owen Elementary | 0 |
| Patrick Henry Elementary | 2 |
| Peary Elementary | 0 |
| Positive Changes | 0 |
| Project Accept TRAICE Elementary | 0 |
| Robertson Elementary | 0 |
| Salk Elementary | 0 |
| Sequoyah Elementary | 0 |
| Skelly Elementary | 0 |
| Springdale Elementary | 0 |
| Unity Learning Academy | 0 |
| Wayman Tisdale Fine Arts Academy | 0 |
| Whitman Elementary | 0 |
| Zarrow International | 0 |
| Total | 2 |
Secondary
Location |
Reports of Confirmed Cases |
|---|---|
| Booker T. Washington High School | 0 |
| Carver Middle School | 0 |
| Central Middle and High School | 0 |
| East Central Middle School | 0 |
| East Central High School | 0 |
| Edison Preparatory Middle and High School | 0 |
| Hale Middle School | 0 |
| Hale High School | 0 |
| McLain High School | 0 |
| Memorial High School | 0 |
| Memorial Middle School | 0 |
| Monroe Demonstration Academy | 0 |
| North Star Academy | 0 |
| Phoenix Rising | 0 |
| Rogers Middle and High School | 0 |
| Thoreau Demonstration Academy | 0 |
| TRAICE Academy Middle and High School | 0 |
| Tulsa MET Middle and High School | 0 |
| Webster Middle and High School | 0 |
| Tulsa Tech (TPS students at Tulsa Tech) | 0 |
| Tulsa Virtual Academy | 0 |
| Total | 0 |
Non School Sites
Location |
Reports of Confirmed Cases |
|---|---|
| Non-school Sites | 0 |